Kamov
GER | ENG
HELISWISS



Kamov KA 32 A11 BC/KA32 A12
twin-engined, high-performance heavy lift helicopter with coaxial twinrotorsystem
Technical Data |
|
engines | 2x Klimov-Isotov |
performance | 2x 2,190 PS |
rotor diameter | 15.90 m |
height over-all | 5.42 m |
basic weight without fuel | 6,500 kg |
max. take off weight with external load | 12,600 kg |
max. take off weight with internal load | 11,000 kg |
Aircraft Performance |
|
max. lifting capacity | 5,000 kg |
Maximale Flugdauer | 2h 16min |
max. speed | 250 km/h |
cruising speed | 230 km/h |
max. operation altitude | 5,000 metres above sea level |
range | 538 km |
Equipment
|