MIL Mi-26
GER | ENG



MIL Mi-26
The world's biggest
Technical Data |
|
engines | 2x Lotarev D-136 |
performance | 2x 11,400 PS |
rotor diameter | 32.00 m |
height over-all | 8.10 m |
basic weight without fuel | 28,200 kg |
max. take-off weight | 56,000 kg |
Aircraft Performance |
|
max. lifting capacity | 20,000 kg |
max. flying time | 20,000 kg |
max. speed | 295 km/h |
cruising speed | 255 km/h |
max. operation altitude | 4,600 metres above sea level |
range | 800 km |
range with additional fuel tank | 1,209 km |
Equipment
|