Super Puma
GER | ENG
HELISWISS



Super Puma AS 332 C1
Modern two-engined helicopter for multi-purpose civil operations
Technical Data |
|
engines | 2x Makila 1A1 |
performance | 2x 1,742 PS |
rotor diameter | 15.58 m |
height over-all | 4.875 m |
basic weight without fuel | 4350 kg |
max. take off weight with external load | 9,350 kg |
max. take off weight with internal load | 8,600 kg |
Aircraft Performance |
|
max. lifting capacity | 4,500 kg |
max. speed | 290 km/h |
cruising speed | 250 km/h |
max. operation altitude | 4,600 metres above sea level |
range | 625 km |
range with additional fuel tank | 1,060 km |
Equipment
|